Check Valves Sizing
Hemco Industries manufactures the equipment needed to keep your projects running smoothly - and safely. In addition to fall protection, gangway systems, loading racks and loading arms, Hemco Industries supplies check valves. Check valves, and especially our FloGard Excess Flow Check Valves, keep your project area and operators safe by instantly shutting off in the event of a hose break or line failure.
Hemco Industries has put together the check valve sizing chart below for your information -
Series 200 - Excess Flow Check Valves
| Flanged Ends | Low Range | High Range | ||||
|---|---|---|---|---|---|---|
| Model | GPH* | Spring | Model | GPH* | Spring | |
| 2” 300#RF ASA | 230L-60 | 6,000 | S-60 | 230H-12 | 12,000 | S-12 |
| 230L-80 | 8,000 | S-80 | 230H-14 | 14,000 | S-14 | |
| 230L-90 | 9,000 | S-90 | 230H-16 | 16,000 | S-16 | |
| 230L-10 | 10,000 | S-10 | 230H-18 | 18,000 | S-18 | |
| 230H-20 | 20,000 | S-20 | ||||
| 230H-25 | 25,000 | S-25 | ||||
| 230H-30 | 30,000 | S-30 | ||||
Series 300 - Excess Flow Check Valves
| Flanged Ends | Low Range | High Range | ||||
|---|---|---|---|---|---|---|
| Model | GPH* | Spring | Model | GPH* | Spring | |
| 3" 150#RF ASA | 315L-60 | 6,000 | S-60 | 315H-12 | 12,000 | S-12 |
| 315L-80 | 8,000 | S-80 | 315H-14 | 14,000 | S-14 | |
| 315L-90 | 9,000 | S-90 | 315H-16 | 16,000 | S-16 | |
| 315L-10 | 10,000 | S-10 | 315H-18 | 18,000 | S-18 | |
| 315H-20 | 20,000 | S-20 | ||||
| 315H-25 | 25,000 | S-25 | ||||
| 315H-30 | 30,000 | S-30 | ||||
| Flanged Ends | Low Range | High Range | ||||
| Model | GPH* | Spring | Model | GPH* | Spring | |
| 3” 300#RF ASA | 330L-60 | 6,000 | S-60 | 330H-12 | 12,000 | S-12 |
| 330L-80 | 8,000 | S-80 | 330H-14 | 14,000 | S-14 | |
| 330L-90 | 9,000 | S-90 | 330H-16 | 16,000 | S-16 | |
| 330L-10 | 10,000 | S-10 | 330H-18 | 18,000 | S-18 | |
| 330H-20 | 20,000 | S-20 | ||||
| 330H-25 | 25,000 | S-25 | ||||
| 330H-30 | 30,000 | S-30 | ||||
Series 400 - Excess Flow Check Valves
| Flanged Ends | Low Range | High Range | ||||
|---|---|---|---|---|---|---|
| Model | GPH* | Spring | Model | GPH* | Spring | |
| 400#RF ASA | 401-60 | 6,000 | S-60 | 403-12 | 12,000 | S-12 |
| 401-70 | 7,000 | S-70 | 403-14 | 14,000 | S-14 | |
| 401-80 | 8,000 | S-80 | 403-16 | 16,000 | S-16 | |
| 401-90 | 10,000 | S-90 | 403-18 | 18,000 | S-18 | |
| 401-10 | 10,000 | S-10 | 403-20 | 20,000 | S-20 | |
| 403-25 | 25,000 | S-25 | ||||
| 403-30 | 30,000 | S-30 | ||||
For more information on check valves, check valve sizing, check valve technical information or general information regarding our complete line of FloGard Excess Flow Check Valves, contact Hemco today. Also, feel free to call us at (877) 394-3626 as Hemco representatives are always standing by to help.
